This post is for updating the development progress and release plan for standard interface and master control adaptation tasks.
Task | Type | Device | Version | Status | Planned version of function launch | Planned version of Docs launch |
---|---|---|---|---|---|---|
Peitian | Standard interface | Peitian | V2.6.5 | Test | 2.x | 2.x |
KAWASAKI sample applications | Standard interface | KAWASAKI Robot | Dev | 2.1.1 | 2.1.1 | |
BECKHOFF PLC EIP | Standard interface | BECKHOFF PLC | TwinCAT v3.1.4024.35 | TBR | 2.1.1 | 2.1.1 |
URCAPX | Standard interface | UR | PolyScope X | Test | 2.1.1 | 2.1.1 |
DOBOT | Master control | DOBOT CRA | 4.5.0.0-vc-rc1 | Test | 2.1.1 | 2.2 |
ELITE | Standard interface | ELITE CS | CS 620 Robot Simulator v2.11.2 | Test | 2.1.1 | 2.2 |
ESTUN | Standard interface | TBR | 2.1.1 | 2.2 |
Note:
- Dev: Indicates that adaptation development is in progress.
- Test: Indicates that adaptation development is complete and undergoing internal testing.
- TBR: Indicates that testing is complete, and software interface or accompanying documents are being refined, awaiting formal release.