This post is for updating the development progress and release plan for standard interface and master control adaptation tasks.
Task | Type | Device | Version | Status | Planned version of function launch | Planned version of Docs launch |
---|---|---|---|---|---|---|
Peitian | Standard interface | Peitian | V2.6.5 | Test | 2.0.2 | 2.0.2 |
Inovance PLC Modbus TCP | Standard interface | H5U & Easy series | AutoShop | TBR | 2.0.0 | 2.0.2 |
KAWASAKI sample applications | Standard interface | KAWASAKI Robot | Dev | 2.0.2 | 2.0.2 | |
BECKHOFF PLC EIP | Standard interface | BECKHOFF PLC | TwinCAT v3.1.4024.35 | TBR | 2.0.2 | 2.0.2 |
URCAPX | Standard interface | UR | PolyScope X | Test | 2.0.2 | 2.0.2 |
DOBOT | Master control | DOBOT CRA | 4.5.0.0-vc-rc1 | Test | 2.0.2 | 2.0.2 |
ELITE | Standard interface | ELITE CS | CS 620 Robot Simulator v2.11.2 | Test | 2.0.2 | 2.0.2 |
ESTUN | Standard interface | TBR | 2.0.0 | 2.0.2 | ||
CGXI | Standard interface | CGXI-G6 | v1.8b-rc7 | TBR | 2.0.0 | 2.0.2 |
HYUNDAI | Standard interface | Hi6 | TBR | 2.0.0 | 2.0.2 |
Note:
- Dev: Indicates that adaptation development is in progress.
- Test: Indicates that adaptation development is complete and undergoing internal testing.
- TBR: Indicates that testing is complete, and software interface or accompanying documents are being refined, awaiting formal release.