EMC testing comprises two main components: EMI (Electromagnetic Interference) and EMS (Electromagnetic Susceptibility) testing.
EMI
| EMI | ||
|---|---|---|
| Number | Test item | Certification standard |
| 1 | CE (Conducted Emission) | ΕN 55032:2015+A1:2020 |
| 2 | RE (Radiated Emission) | ΕN 55032:2015+A1:2020 |
| 3 | Voltage fluctuations and flicker testing | EN 61000-3-3:2013+A1:2019+A2:2021 |
| 4 | Harmonic interference | EN IEC 61000-3-2:2019+A1:2021 |
EMS
| EMS | ||
|---|---|---|
| Number | Test item | Certification standard |
| 1 | ESD (Electrostatic Discharge) | EN 61000-4-2: 2009 |
| 2 | RS (Radiated Susceptibility) | EN IEC 61000-4-3:2020 |
| 3 | CS (Conducted Susceptibility) | EN 61000-4-6: 2014 |
| 4 | AC voltage drop/temporary interruption susceptibility | EN IEC 61000-4-11:2020 |
| 5 | SURGE (Surge susceptibility) | EN 61000-4-5: 2014+A1: 2017 |
| 6 | EFT/B (Electrical Fast Transient/Burst susceptibility) | EN 61000-4-4: 2012 |
| 7 | Power frequency magnetic field | EN 61000-4-8: 2010 |
